Flexible polyurethane foam is one of the most versatile materials ever created. We are literally surrounded by it. It is used in cushioning material for almost all furniture and bedding applications, for carpet underlay, packaging materials, insulation, sound proofing and so many other applications.
However, before you enter our online store, you should know that even though two foams may look the same, they may feel and perform entirely different over time. Foam has become such a widely used material because it provides a unique combination of form and function. It’s light, quiet, mildew resistant and foam won’t aggravate common allergies. With the right equipment, foam can easily be cut into almost any size or two-dimensional shape.
What you should know about foam for optimal comfort...
Part Number
Foam Types are identified by a two part numbering system. The first 2 numbers identify the density of the foam and the last two numbers represent the ILD which is also know as the firmness or compression. The higher the last 2 numbers the firmer the foam will feel.
Durability
The Density is measured in pounds per cubic feet (lbs/cu ft). The higher the first two numbers the heavier the foam. This means it will last longer and cost more. Unlike what most people think, the density has nothing to do with the firmness of the foam.
Firmness
The rated firmness below is for foam that is 4 or 5 inches thick. The last two numbers (ILD), should be adjusted based on thickness. You can go lower for a thicker cushion or higher for a thinner cushion to avoid bottoming out and feeling the hard surface underneath.
Foam Types & Pricing
Quality | Part No. | Description | Density (lbs/cubic foot) |
Firmness | Price / Board Foot | |
---|---|---|---|---|---|---|
Cut to Size | Sheets | |||||
Economy | 1030 | Lightest weight, cheapest grade, used in toppers for spring mattresses. | 1.0 lb. White | Medium | $1.39 | $1.39 |
1338 | 1.3 lb density, heavier and firmer than 1030. | 1.3 lb. White | Medium Firm | $1.59 | $1.59 | |
Basic | 1515 | For better quality backs or mattress toppers (use 1515). Basic seating used for office furniture, dinnette seats or furniture that is sold at flea markets or discount stores. Has a low cost but also has a lower performance level. Can be used for Sofa Bed mattresses or better Camp mattresses for heavier use. | 1.5 lb. White | Soft | $1.75 | $1.48 |
1530 | Medium | $1.75 | $1.48 | |||
1535 | Medium Firm | $1.75 | $1.48 | |||
1545 | Firm | $1.75 | $1.48 | |||
Good | 1925 | This line is mostly used by furniture manufacturers that supply furniture to good stores. Good value for a conventional foam. Used for seating and bedding applications for full foam mattresses. Stores call it the best. We make better mattresses because we use better foam. | 1.9 lb. White | Medium | $2.15 | $1.82 |
1932 | Medium Firm | $2.15 | $1.82 | |||
1938 | Medium Firmer | $2.15 | $1.82 | |||
1943 | Firm | $2.15 | $1.82 | |||
1955 | X-Firm | $2.15 | $1.82 | |||
Curon HD | C2130 | Used for better seating by the Upholstery trade. Makes a good mattress core that can be combined with High Resiliency, Natural Latex, or Memory Foam toppers. The Curon brand has been around for over 35 years and is well known for its performance and comfort compared to other polyurethane foam. The firmness rating is for a 4 or 5" cushion. Use lower compressions for thicker applications and higher ones for thinner use. | 2.1 lb. Blue | Medium | $2.46 | $2.09 |
C2135 | Medium Firm | $2.46 | $2.09 | |||
C2145 | Firm | $2.46 | $2.09 | |||
C2165 | XX-Firm | $2.75 | $2.35 | |||
Premium HR | HR18 | The best High Resiliency (HR) foam made in Canada. HR foam is heavier which means it maintains its thickness and firmness, much longer than traditional polyurethane grades that tend to soften with use. The Q18 and Q22 can be used for premium softer backs and seats. They can also be used long-lasting toppers for added comfort. This line is a little heavier than regular Premium HR and comes in Super Soft or Firmer Compressions. All Premium grades are non-allergenic and certiPUR-US certified. They are not made with any harmful chemiclas or sustances and have minimal off-gas; especially, when compared to some imported off shore grades which are used in boxed mattresses that are sold online or in some department stores. | 2.6 lb. Peach | Soft | $4.15 | $3.89 |
HR22 | Medium Soft | $4.15 | $3.89 | |||
HR26 | Medium | $4.15 | $3.89 | |||
HR31 | Medium Firm | $4.29 | $3.64 | |||
HR35 | Medium Firm | $4.29 | $3.64 | |||
HR41 | Firm | $4.29 | $3.64 | |||
HR51 | X-Firm | $4.29 | $3.64 | |||
HR61 | XX-Firm | $4.65 | $4.09 | |||
Dry Fast (Outdoor Foam) | DF32 | Dry Fast Outdoor Foam is ideal for outdoor cushions that are exposed to the elements. However, if you are using water-repellent fabric you may also want to consider Premium HR Plus foam. They are also mold and mildew resistant. | 1.8 lb. White | Medium | $7.39 | |
DF48 | Firm | $7.39 | ||||
Other Types | 1570C | Used in packaging applications | 1.5 lb. Charcoal | XX-Firm | $2.35 | |
1590 | Used for Ottomans or gym mats | 1.5 lb. White | XX-Firm | $2.02 | ||
2295 | Better quality than the 1590 but just as firm | 2.2 lb. Silver | XX-Firm | $3.15 | ||
HR10 | Memory foam like HR foam with better air circulation and pressure point relief. | 3.0 lb. Light Green | Super Soft | $5.15 | ||
Memory Foam | MF3010 | Memory Foam for Mattress Toppers or Softer Seating | 3.0 lb. Light Blue | Soft | $5.00 | |
VG4012 | Memory Foam with swirls of cooling blue gel | 4.0 lb. Blue Swirls | Super Soft | $7.15 |
Price and Order Custom Foam Online
- At Foam Toronto you can custom-build cushions and mattresses and have them shipped straight to you.
- Order the perfect cushion for your RV, boat berths, camping pads, mattresses, or cushions to restore an old sofa or chair.
- We can cut the angles necessary for custom RV and boat mattresses and cushions from customer-supplied templates or diagrams.
- Choose from a wide variety of foam densities and styles and enter the dimensions of your cushions for pricing.